<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasePatterns.org &#187; Open Source</title>
	<atom:link href="http://basepatterns.org/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://basepatterns.org</link>
	<description>Trends in software design</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:46:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Longevity</title>
		<link>http://basepatterns.org/2007/02/software-immortality/</link>
		<comments>http://basepatterns.org/2007/02/software-immortality/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 13:36:27 +0000</pubDate>
		<dc:creator>fortuna</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.modularity.net.au/thenextbigthing/?p=19</guid>
		<description><![CDATA[All software has a lifespan. The three primary factors that control this lifespan are the popularity of the software; it&#8217;s usefulness, and the lifespan of the controlling company. Whilst the first two factors are common to all software, the third is one of the primary differentiating factors between proprietary and Open Source software.
A measure of [...]]]></description>
		<wfw:commentRss>http://basepatterns.org/2007/02/software-immortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source drives innovation</title>
		<link>http://basepatterns.org/2006/05/open-source-drives-innovation/</link>
		<comments>http://basepatterns.org/2006/05/open-source-drives-innovation/#comments</comments>
		<pubDate>Mon, 22 May 2006 12:57:02 +0000</pubDate>
		<dc:creator>fortuna</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blogs.modularity.net.au/thenextbigthing/?p=4</guid>
		<description><![CDATA[The Open Source movement has long been associated with socialist ideals such as communism &#8211; typically by companies who see Open Source as a threat to their own business. The irony is that driving factors behind Open Source are the very reason they even have a business.
In the consumer software industry the quality of software [...]]]></description>
		<wfw:commentRss>http://basepatterns.org/2006/05/open-source-drives-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
